Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Lee, McKinley (12) 97 - 5 93 - 3 96 - 5 95 - 4 100 481 - 17
2 Morrison, Skylar (10) 96 - 6 92 - 3 96 - 6 94 - 3 100 478 - 18
3 Osterholt, Landon (48) 96 - 4 91 - 3 98 - 7 92 - 2 100 477 - 16
4 Yarbrough, Levi (13) 96 - 4 93 - 2 96 - 4 92 - 4 100 477 - 14
5 Billington, Charlie (66) 95 - 5 89 - 2 99 - 6 93 - 4 100 476 - 17
6 Turner, Emily (9) 99 - 6 89 - 1 96 - 6 92 - 3 100 476 - 16
7 Harris, Abigail (62) 96 - 5 89 - 3 94 - 5 96 - 3 100 475 - 16
8 Lee, Jana (19) 97 - 5 93 - 2 93 - 3 95 - 4 96 474 - 14

Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Pierce Red 483 - 25 459 - 12 480 - 26 467 - 18 500 2385 - 75
2 Paulding 1 482 - 26 450 - 10 486 - 29 459 - 14 488 2354 - 74
3 Forsyth 1 475 - 23 444 - 7 479 - 23 468 - 18 496 2341 - 68
4 Carroll 1 484 - 25 440 - 6 476 - 22 466 - 18 484 2339 - 64
5 Coweta 1 470 - 18 430 - 9 469 - 13 448 - 11 464 2262 - 49
6 Dawson 1 478 - 21 395 - 3 457 - 18 459 - 11 444 2233 - 53
7 Cherokee 1 474 - 18 410 - 5 455 - 15 429 - 8 456 2210 - 45
8 Carroll 2 462 - 18 415 - 6 461 - 17 439 - 8 444 2204 - 44

Full Result Center Website