Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Scott, Austin (34) 96 - 5 91 - 2 95 - 3 97 - 6 100 479 - 16
2 Jennings, Sara (65) 98 - 7 89 - 2 94 - 4 95 - 3 100 476 - 16
3 Walden, Emory (11) 99 - 8 88 - 3 98 - 7 93 - 2 96 474 - 20
4 Turner, Will (36) 97 - 7 88 - 2 95 - 5 94 - 4 100 474 - 18
5 Osterholt, Landon (35) 97 - 4 91 - 0 93 - 3 93 - 4 100 474 - 11
6 Hinze, Dylan (23) 92 - 1 95 - 3 95 - 4 90 - 3 100 472 - 11
7 Boyd, Andrew (21) 97 - 6 89 - 1 94 - 3 91 - 3 100 471 - 13
8 Carruthers, Danielle (46) 95 - 3 90 - 2 96 - 2 94 - 4 96 471 - 11

Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Paulding 1 480 - 22 456 - 9 472 - 16 469 - 20 496 2358 - 65
2 Carroll 1 486 - 28 442 - 9 474 - 18 470 - 15 496 2349 - 63
3 Coweta 1 477 - 25 457 - 12 473 - 21 451 - 10 500 2342 - 67
4 Coweta 2 470 - 18 440 - 13 467 - 14 452 - 10 488 2293 - 51
5 Paulding 3 463 - 16 403 - 5 458 - 10 435 - 6 500 2227 - 34
6 Carroll 2 465 - 15 415 - 3 455 - 12 437 - 10 468 2214 - 39
7 Paulding 2 462 - 12 406 - 9 446 - 13 432 - 9 476 2212 - 42
8 Coweta 3 456 - 14 407 - 2 451 - 10 429 - 7 444 2167 - 31

Full Result Center Website