Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Merriman, Justin 100 - 9 92 - 3 100 - 10 96 - 5 100 488 - 27
2 Rose, Wyatt 97 - 4 89 - 2 99 - 7 96 - 4 98 479 - 17
3 Smith, Alee 97 - 6 95 - 3 96 - 3 95 - 2 94 477 - 14
4 Mohr, Natalie 97 - 5 94 - 4 96 - 6 93 - 3 96 476 - 18
5 Sudenga, Sean 95 - 3 90 - 2 96 - 3 97 - 6 98 476 - 14
6 Hays, Jessica 97 - 3 93 - 3 95 - 6 93 - 5 96 474 - 17
7 Ivey, Callie 94 - 4 92 - 2 97 - 6 95 - 4 96 474 - 16
8 Toy, Tomlyn 96 - 5 94 - 4 94 - 4 92 - 2 98 474 - 15

Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Pierre 1 482 - 21 449 - 13 478 - 24 466 - 15 470 2345 - 73
2 LC Cha Cha Slide 478 - 20 444 - 12 474 - 16 466 - 18 476 2338 - 66
3 MC Chester 479 - 24 443 - 8 467 - 18 460 - 11 484 2333 - 61
4 HSS Fettuccine 475 - 22 450 - 10 476 - 22 466 - 15 458 2325 - 69
5 LC Cotton Eyed Joe 472 - 21 447 - 7 461 - 13 458 - 13 448 2286 - 54
6 HSS Spaghetti 473 - 23 435 - 11 470 - 22 442 - 10 448 2268 - 66
7 Pierre 2 475 - 25 427 - 3 462 - 10 447 - 10 456 2267 - 48
8 Spink 1 456 - 18 414 - 5 466 - 13 440 - 6 458 2234 - 42

Full Result Center Website