Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Rutherford, Trent 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
1 Fonceca, Tyleah (124) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
1 Ayers, Abigail (122) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
1 Barron, Kaylyn (173) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
1 Tallent, Reagan (123) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
6 Braren, Kimber (192) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
6 Adams, Logan (172) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
6 Wester, James (120) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0

Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Chattooga 1 0 - 0 0 - 0 0 - 0 0 - 0 484 484 - 0
2 Walker 2 0 - 0 0 - 0 0 - 0 0 - 0 472 472 - 0
3 Haralson 1 0 - 0 0 - 0 0 - 0 0 - 0 468 468 - 0
4 Walker 1 0 - 0 0 - 0 0 - 0 0 - 0 464 464 - 0
5 Gordon 3 0 - 0 0 - 0 0 - 0 0 - 0 452 452 - 0
5 Chattooga 2 0 - 0 0 - 0 0 - 0 0 - 0 452 452 - 0
7 Gordon 2 0 - 0 0 - 0 0 - 0 0 - 0 448 448 - 0
7 Dade 1 0 - 0 0 - 0 0 - 0 0 - 0 448 448 - 0

Full Result Center Website