Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Jackson, Victoria (242795) Kaiserslautern, RP 97 - 5 89 - 0 98 - 5 284 - 10
2 Lauer, Tristan (11) Kaiserslautern, RP 95 - 4 90 - 3 95 - 5 280 - 12
3 Donnolly, K (248131) Kaiserslautern, RP 98 - 4 90 - 1 92 - 4 280 - 9
4 Taylor, Jazmyn (300870) Kaiserslautern, RP 95 - 5 92 - 1 88 - 2 275 - 8
5 Stackpole, Honor (248130) Kaiserslautern, RP 96 - 4 85 - 4 93 - 3 274 - 11
6 RATLIFF, Derek M (224185) Alconbury, GBR 94 - 4 82 - 1 96 - 5 272 - 10
7 Phelan, Wesley (302653) Kaiserslautern, RP 94 - 3 87 - 0 91 - 2 272 - 5
8 Sherman, Nolan (300872) Kaiserslautern, RP 97 - 6 83 - 0 91 - 2 271 - 8

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Wiesbaden HS Kaiserslautern, RP 387 - 18 351 - 11 367 - 13 1100 - 39
2 Kaiserslautern HS Kaiserslautern, RP 384 - 21 352 - 2 367 - 9 1100 - 29
3 Alconbury Varsity Alconbury, GBR 375 - 11 325 - 3 373 - 11 1071 - 25
4 Wiesbaden HS JV Kaiserslautern, RP 376 - 16 325 - 4 360 - 7 1061 - 27
5 SHAPE HS Kaiserslautern, RP 358 - 7 301 - 0 329 - 5 986 - 12
6 Spangdahlem HS Kaiserslautern, RP 319 - 4 276 - 3 301 - 3 896 - 10
7 SHAPE HS JV Kaiserslautern, RP 290 - 4 227 - 2 255 - 1 772 - 7
8 Alconbury JV Alconbury, GBR 273 - 4 227 - 2 252 - 4 752 - 10

Full Result Center Website