Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 MOJICA, MARCUS 95 - 3 95 - 4 96 - 4 97 - 5 97 - 7 96 - 3 576 - 26
2 BUTT, ALIYA (105) 96 - 5 98 - 7 91 - 0 92 - 3 96 - 5 98 - 4 571 - 24
3 SEITZ, BRENDAN (109) 91 - 2 97 - 5 96 - 3 95 - 1 94 - 4 93 - 4 566 - 19
4 McCOY, TAVISH (107) 95 - 6 94 - 0 96 - 5 92 - 3 95 - 2 90 - 1 562 - 17
5 FEERICK, BRIANNA (101) 91 - 1 94 - 3 94 - 2 94 - 4 91 - 1 94 - 3 558 - 14
6 O'BRIEN, LAUREN (103) 93 - 3 96 - 4 92 - 2 94 - 4 86 - 2 93 - 2 554 - 17
7 O'CONNELL, ASHTON (111) 91 - 3 90 - 2 92 - 3 96 - 0 90 - 3 92 - 2 551 - 13
8 O'CONNELL, RILEY (112) 91 - 3 84 - 1 94 - 4 92 - 1 96 - 4 90 - 2 547 - 15

Full Result Center Website