Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Hamilton, John (128) 166 - 2 146 - 2 179 - 3 491 - 7
2 Quakonbuslt, NA (145) 183 - 6 148 - 2 138 - 1 469 - 9
3 Pedieo, NA (141) 161 - 1 122 - 1 155 - 2 438 - 4
4 Faulker, Cameron (153) 163 - 3 115 - 1 153 - 3 431 - 7
5 Harris, Elijah (151) 164 - 0 129 - 2 129 - 0 422 - 2
6 Thompson, NA (139) 160 - 1 114 - 0 145 - 0 419 - 1
7 Risen, Lindsey (155) 161 - 2 123 - 0 134 - 0 418 - 2
8 Adams, Faye (129) 150 - 1 119 - 0 139 - 0 408 - 1

Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 Cooper, Mark (131) 197 - 12 188 - 6 196 - 11 581 - 29
2 Nash , C (101) 198 - 15 189 - 11 191 - 8 578 - 34
3 Avila, Elena (133) 198 - 17 182 - 3 196 - 12 576 - 32
4 Day, Holly (132) 194 - 9 189 - 5 193 - 9 576 - 23
5 Sparks, Brandon (135) 194 - 11 188 - 8 190 - 9 572 - 28
6 Gill, J (102) 196 - 14 185 - 7 188 - 8 569 - 29
7 Phillips, Kierra (107) 196 - 12 182 - 4 191 - 9 569 - 25
8 Kruer, Ethan (134) 192 - 9 184 - 7 183 - 6 559 - 22

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 2nd Ammgndgut 641 - 9 506 - 4 577 - 4 1724 - 17
2 Floyd Central Sporter 558 - 4 413 - 3 528 - 4 1499 - 11
3 Fern Creek Sporter 1 591 - 6 385 - 3 476 - 4 1452 - 13
4 Fern Creek Sporter 2 548 - 7 310 - 0 297 - 0 1155 - 7
5 Valley High Sporter 2 320 - 0 201 - 1 185 - 3 706 - 4
6 Valley High Sporter 1 309 - 1 114 - 0 143 - 0 566 - 1
7 Sharpshooters 232 - 2 144 - 2 189 - 2 565 - 6

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 New Albany 1 781 - 47 743 - 21 768 - 38 2292 - 106
2 Floyd Central 780 - 51 716 - 20 755 - 33 2251 - 104
3 Fern Creek Precission 1 734 - 28 657 - 7 707 - 17 2098 - 52
4 Valley High Precision 718 - 18 550 - 4 623 - 3 1891 - 25
5 New Albany 2 578 - 25 522 - 10 560 - 23 1660 - 58
6 Fern Creek Precission 2 591 - 10 488 - 4 553 - 1 1632 - 15

Full Result Center Website