Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 HEATH, CASSIDY NORTH SHORE (212998) 176 - 4 164 - 2 180 - 5 520 - 11
2 NAKAGAWA, CARTER PUNAHOU (312350) 186 - 5 148 - 0 178 - 6 512 - 11
3 COBEEN, DUANE KALAHEO (280382) 185 - 2 147 - 0 167 - 4 499 - 6
4 SASAKI, ROCKNE LEILEHUA (180666) 185 - 3 146 - 1 161 - 2 492 - 6
5 ILYICHOV, DANIEL KALAHEO (236367) 179 - 1 146 - 0 164 - 2 489 - 3
6 KWOCK, ADAM PUNAHOU (304163) 181 - 4 133 - 1 173 - 3 487 - 8
7 GOH, MEGAN PUNAHOU (312133) 182 - 5 131 - 0 172 - 2 485 - 7
8 YOSHIDA, CARLY LEILEHUA (312987) 190 - 9 125 - 1 165 - 2 480 - 12

Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 YAMAGUCHI, BRYCEN X SHOTS PLATINUM 193 - 11 188 - 6 192 - 11 573 - 28
2 DUNAWAY, TAYLOR X SHOTS PLATINUM 195 - 14 185 - 7 188 - 8 568 - 29
3 SUMI, RYDEN X SHOTS 194 - 14 177 - 1 189 - 6 560 - 21
4 LECHER, ALEXANDRA KALAHEO 187 - 5 182 - 6 190 - 11 559 - 22
5 PASCUA, JUSTIN KALAHEO 190 - 14 176 - 6 188 - 9 554 - 29
6 CABERTO, COLE X SHOTS PLATINUM 186 - 6 181 - 2 185 - 6 552 - 14
7 TOGUCHI-TANI, ELLIE X SHOTS PLATINUM 194 - 11 171 - 1 185 - 5 550 - 17
8 COBEEN, JACQUELINE KALAHEO 181 - 4 168 - 4 186 - 5 535 - 13

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Shen Me Plus Nani Equals Que 720 - 14 527 - 2 674 - 13 1921 - 29
2 Kalaheo Blue 703 - 10 558 - 0 633 - 7 1890 - 17

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 X Shots Platinum 768 - 42 725 - 16 750 - 30 2243 - 88
2 Kalaheo Mixed 745 - 29 687 - 16 743 - 31 2175 - 76

Full Result Center Website