Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Inman, Dreyke (243025) 187 - 6 171 - 6 170 - 2 528 - 14
2 Satterwhite, Alex (268396) 184 - 6 157 - 1 179 - 3 520 - 10
3 Barclay, Ryan (220348) 185 - 3 159 - 1 176 - 1 520 - 5
4 Thompson, Kaitlyn (268395) 190 - 10 153 - 2 154 - 2 497 - 14
5 Kehrer, Morgan (276039) 184 - 4 145 - 1 168 - 2 497 - 7
6 Lilly, Celine (269322) 188 - 8 136 - 0 172 - 3 496 - 11
7 Wilson, George (294132) 177 - 5 155 - 2 160 - 2 492 - 9
8 Yates, Taylor (269880) 187 - 5 138 - 0 167 - 3 492 - 8

Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 Sanderfoot, Thomas (304086) 195 - 10 176 - 4 182 - 8 553 - 22
2 Avila, Alberto (235602) 192 - 9 170 - 2 181 - 3 543 - 14
3 Smith, Nicole (248797) 193 - 12 171 - 2 178 - 5 542 - 19
4 Correia, Sabina (263316) 190 - 8 167 - 2 184 - 4 541 - 14
5 Kleinman, Sophie (283893) 190 - 7 174 - 5 177 - 2 541 - 14
6 Subba, Bimla (264460) 186 - 7 164 - 1 182 - 6 532 - 14
7 Chapagai, Manoj (264447) 183 - 7 162 - 2 176 - 3 521 - 12
8 Humphrey, Joseph (305611) 188 - 5 160 - 2 169 - 1 517 - 8

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 JOHN HARDIN 747 - 22 604 - 7 685 - 9 2036 - 38
2 MARTHA COLLINS 735 - 25 610 - 6 661 - 9 2006 - 40
3 HARRISON COUNTY 1 754 - 26 511 - 3 659 - 12 1924 - 41
4 FERN CREEK SPORTER 1 686 - 11 553 - 3 575 - 2 1814 - 16
5 HOLMES HS 676 - 6 482 - 1 544 - 2 1702 - 9
6 FERN CREEK SPORTER 2 635 - 7 486 - 1 519 - 2 1640 - 10
7 HARRISON COUNTY 2 681 - 13 448 - 2 506 - 3 1635 - 18
8 HENRY COUNTY 475 - 1 374 - 1 356 - 2 1205 - 4

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 EASTERN HS 766 - 34 681 - 13 706 - 16 2153 - 63
2 FERN CREEK TIGER RIFLES 746 - 29 655 - 7 711 - 13 2112 - 49
3 VALLEY HS 767 - 37 608 - 6 689 - 12 2064 - 55
4 MALE HS PRECISION 703 - 15 574 - 4 684 - 8 1961 - 27

Full Result Center Website