Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Larson, Andrew (268160) 194 - 9 171 - 0 195 - 11 560 - 20
2 Sharp, Lily (318553) 190 - 10 174 - 3 189 - 7 553 - 20
3 Burks, Cody (269250) 187 - 7 168 - 3 187 - 5 542 - 15
4 Jordan, Tristan (321038) 192 - 8 171 - 4 177 - 4 540 - 16
5 Lebo, Samantha (318551) 190 - 7 165 - 2 184 - 4 539 - 13
6 Mireles, Mikhail (263077) 192 - 8 158 - 2 187 - 9 537 - 19
7 Champagne, Jason (321031) 189 - 4 166 - 3 182 - 4 537 - 11
8 Cutillo, Gianna (324250) 191 - 10 165 - 1 172 - 4 528 - 15

Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 Becker, Philip (204588) 200 - 19 196 - 13 200 - 20 596 - 52
2 Hogan, Mikole (281932) 199 - 18 197 - 14 197 - 15 593 - 47
3 Sheffield, Makenzie (253682) 199 - 18 198 - 11 194 - 13 591 - 42
4 Lambdin, M'Leah (264819) 200 - 20 196 - 9 194 - 9 590 - 38
5 Hudson, Ryan (181165) 197 - 15 195 - 13 197 - 14 589 - 42
6 Peiser, Braden (280766) 200 - 17 190 - 8 199 - 10 589 - 35
7 Henry, Allison (233890) 197 - 16 195 - 14 196 - 12 588 - 42
8 Sharp, Grace (269236) 198 - 15 193 - 10 197 - 12 588 - 37

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Hays Red 766 - 32 644 - 4 738 - 22 2148 - 58
2 Joshua Sporter 750 - 28 654 - 8 740 - 22 2144 - 58
3 Lubbock H. S. NJROTC 757 - 29 582 - 2 675 - 12 2014 - 43
4 Phoenix Rises Sporter 1 706 - 12 505 - 3 611 - 2 1822 - 17
5 ILTexas Garland 1 618 - 10 440 - 2 493 - 1 1551 - 13
6 Northwest Shooters Sporter 536 - 14 357 - 2 457 - 2 1350 - 18
7 ILTexas Garland 2 321 - 4 253 - 3 293 - 2 867 - 9
8 Hays Blue 192 - 8 171 - 4 177 - 4 540 - 16

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Granbury Gold 799 - 72 779 - 40 782 - 51 2360 - 163
2 TX Hill Country Shooters - 1 794 - 62 758 - 29 780 - 41 2332 - 132
3 Granbury Purple 789 - 63 759 - 39 777 - 36 2325 - 138
4 Phoenix Rises Precision 1 793 - 64 754 - 34 769 - 40 2316 - 138
5 Joshua Precision A 783 - 51 750 - 32 782 - 45 2315 - 128
6 TX Hill Country Shooters - 2 774 - 46 738 - 25 777 - 43 2289 - 114
7 Joshua Precision B 781 - 46 715 - 18 766 - 34 2262 - 98
8 Burnet County 4-H 777 - 44 693 - 17 742 - 24 2212 - 85

Full Result Center Website