Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Marcheck, Charlotte (240064) 191 - 9 176 - 3 186 - 7 553 - 19
2 Beane, Wyatt (266910) 189 - 7 159 - 2 185 - 7 533 - 16
3 Quirozhernandez, Xristina (257349) 187 - 5 163 - 1 181 - 5 531 - 11
4 Fleming, Josh (219282) 186 - 6 164 - 3 179 - 5 529 - 14
5 Brockett, Caleb (268198) 187 - 6 156 - 2 180 - 5 523 - 13
6 Duprey, David (258882) 190 - 9 148 - 1 183 - 3 521 - 13
7 Leatherman, Daniel (263858) 188 - 9 156 - 0 175 - 3 519 - 12
8 Brian, Caden (237853) 185 - 3 156 - 0 177 - 2 518 - 5

Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 Feaga, Mitchell (175895) 193 - 9 194 - 11 193 - 9 580 - 29
2 Izquierdo, Joaquin (249161) 199 - 18 184 - 7 194 - 11 577 - 36
3 Antonenko, David (236244) 197 - 11 180 - 5 193 - 9 570 - 25
4 Mondonedo, Ryan (140682) 195 - 12 177 - 3 188 - 6 560 - 21
5 Swentzel, Patrick (168981) 191 - 9 174 - 2 191 - 9 556 - 20
6 Gagne, Kristen (218904) 195 - 11 182 - 2 179 - 2 556 - 15
7 Burke, Kacey (229072) 181 - 4 158 - 2 181 - 4 520 - 10

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Patuxent - Veterans 752 - 28 649 - 6 717 - 15 2118 - 49
2 Gov. T. Johnson Team A 739 - 22 627 - 6 714 - 18 2080 - 46
3 Calvert Bullseyes 750 - 26 589 - 5 679 - 18 2018 - 49
4 Annapolis Gators - 1 735 - 19 601 - 3 671 - 10 2007 - 32
5 Calvert Buckshots 714 - 13 570 - 4 654 - 6 1938 - 23
6 Gov. T Johnson Team B 710 - 16 539 - 4 622 - 4 1871 - 24
7 Huntingtown - Varsity 686 - 10 544 - 3 633 - 10 1863 - 23
8 Annapolis Gators - 2 708 - 17 535 - 0 617 - 4 1860 - 21

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 DARC - Precision 1 782 - 50 737 - 23 754 - 28 2273 - 101
2 Stemmers IND 569 - 24 512 - 9 565 - 22 1646 - 55

Full Result Center Website