Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 CORDOVA, DOMINIC (212922) Albuquerque, NM 195 - 12 176 - 2 195 - 12 566 - 26
2 LAVIGNE, JOSEPH (213757) Albuquerque, NM 196 - 14 174 - 3 179 - 6 549 - 23
3 GONZALES, GABE (264357) Albuquerque, NM 189 - 10 171 - 2 178 - 4 538 - 16
4 YAZZIE, KEYSHAWN (241059) Albuquerque, NM 187 - 7 160 - 1 188 - 8 535 - 16
5 PROICOU, ALEX (270161) Albuquerque, NM 189 - 7 166 - 1 180 - 5 535 - 13
6 MOLINA, ILEANA (234190) Albuquerque, NM 183 - 5 167 - 2 183 - 6 533 - 13
7 LANGLITZ, MICHAELA (237546) Albuquerque, NM 188 - 5 172 - 3 172 - 6 532 - 14
8 FRIED, ASHLEY (218582) Albuquerque, NM 190 - 5 167 - 3 173 - 3 530 - 11

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 CASTILLO, KAYLENE (263667) Albuquerque, NM 200 - 18 193 - 10 196 - 13 589 - 41
2 BRENNAN, IAN (250109) Albuquerque, NM 199 - 17 192 - 9 193 - 11 584 - 37
3 LUM, ZOE (265647) Albuquerque, NM 198 - 14 186 - 7 195 - 13 579 - 34
4 SMITH, BRIELLE (213778) Albuquerque, NM 197 - 13 193 - 9 188 - 4 578 - 26
5 JOHN, JOSEPHINE (213818) Albuquerque, NM 193 - 10 194 - 12 190 - 7 577 - 29
6 MAYES, GABRIELA (213731) Albuquerque, NM 197 - 15 189 - 7 190 - 8 576 - 30
7 MCCARTNEY, AMORET (246360) Albuquerque, NM 198 - 13 186 - 5 191 - 10 575 - 28
8 CURRELL, GENAVIVE (265644) Albuquerque, NM 197 - 11 185 - 5 192 - 9 574 - 25

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 SANTA FE 1 Albuquerque, NM 762 - 31 662 - 9 717 - 19 2141 - 59
2 SANTA FE 3 Albuquerque, NM 750 - 29 642 - 3 709 - 16 2101 - 48
3 SANTA FE 2 Albuquerque, NM 743 - 27 639 - 6 692 - 13 2074 - 46
4 BLOOMFIELD 1 Albuquerque, NM 720 - 16 642 - 7 694 - 16 2056 - 39
5 RIO RANCHO 1 Albuquerque, NM 752 - 29 630 - 9 653 - 8 2035 - 46
6 ELDORADO 1 Albuquerque, NM 750 - 27 601 - 6 661 - 12 2012 - 45
7 VOLCANO VISTA 1 Albuquerque, NM 727 - 24 588 - 3 691 - 13 2006 - 40
8 SANTA FE 4 Albuquerque, NM 743 - 24 585 - 1 633 - 7 1961 - 32

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 ELDORADO Albuquerque, NM 787 - 59 747 - 28 763 - 38 2297 - 125
2 RIO RANCHO Albuquerque, NM 784 - 48 736 - 23 763 - 35 2283 - 106
3 MANZANO Albuquerque, NM 780 - 53 728 - 19 753 - 34 2261 - 106
4 PIEDRA VISTA Albuquerque, NM 775 - 42 736 - 21 745 - 26 2256 - 89
5 WEST MESA Albuquerque, NM 785 - 47 717 - 10 748 - 28 2250 - 85
6 LA CUEVA 1P Albuquerque, NM 785 - 57 705 - 18 756 - 28 2246 - 103
7 LOS ALAMOS Albuquerque, NM 737 - 30 637 - 3 681 - 19 2055 - 52
8 ATRISCO Albuquerque, NM 700 - 8 658 - 5 666 - 9 2024 - 22

Full Result Center Website