Individual - Sporter

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 Sompit, Jasmine (243410) 191 - 8 174 - 2 188 - 6 553 - 16 0.0 553.0
2 Zozaya, Ramon (220087) 190 - 8 165 - 1 182 - 1 537 - 10 0.0 537.0
3 Strickland, Jared (262778) 189 - 8 166 - 0 181 - 2 536 - 10 0.0 536.0
4 Uterhardt, Abigail (247977) 191 - 7 163 - 1 180 - 4 534 - 12 0.0 534.0
5 Urquidez, Jackie (215198) 185 - 7 174 - 2 172 - 4 531 - 13 0.0 531.0
6 Duran, Anthony (211710) 193 - 11 161 - 4 174 - 2 528 - 17 0.0 528.0
7 Rendon, Kaitlyn (290422) 190 - 6 165 - 3 173 - 4 528 - 13 0.0 528.0
8 Spiegel, Ben (262773) 188 - 7 164 - 5 175 - 3 527 - 15 0.0 527.0
9 Olson, Jadan (247974) 188 - 7 158 - 0 181 - 3 527 - 10 0.0 527.0
10 Jackson, Alyssa (258090) 192 - 10 155 - 0 179 - 5 526 - 15 0.0 526.0
11 Mendez, James (265161) 185 - 6 165 - 4 176 - 5 526 - 15 0.0 526.0
12 Garcia, Anelise (282865) 187 - 4 160 - 2 177 - 4 524 - 10 0.0 524.0
13 Martinez, Fernanda (204818) 185 - 2 170 - 3 169 - 3 524 - 8 0.0 524.0
14 Forgach, Cierra (262784) 183 - 6 169 - 2 171 - 1 523 - 9 0.0 523.0
15 Hall-Brooks, Isaiah (274549) 182 - 5 158 - 1 181 - 2 521 - 8 0.0 521.0
16 Gomez, Rafael (296306) 184 - 5 163 - 1 172 - 3 519 - 9 0.0 519.0
17 Shriver, Timothy (235578) 180 - 2 158 - 4 179 - 4 517 - 10 0.0 517.0
18 Keeling, Xavier (272970) 187 - 8 154 - 2 170 - 3 511 - 13 0.0 511.0
19 Parson, Zack (262956) 188 - 5 154 - 1 169 - 2 511 - 8 0.0 511.0
20 Sutterfield, Cynthia (253694) 189 - 8 155 - 0 165 - 2 509 - 10 0.0 509.0
21 Adam, Nabeel (274539) 184 - 4 145 - 1 179 - 5 508 - 10 0.0 508.0
22 Warren, Michael (282866) 186 - 6 157 - 3 164 - 1 507 - 10 0.0 507.0
23 Keck, Dallas (213110) 187 - 7 143 - 2 171 - 2 501 - 11 0.0 501.0
24 Silva-Cid, Karime (291396) 180 - 3 145 - 2 174 - 3 499 - 8 0.0 499.0
25 Brown , Nicholas (290752) 177 - 5 144 - 1 177 - 3 498 - 9 0.0 498.0
26 Obasi, J.J. (235915) 175 - 2 150 - 3 172 - 3 497 - 8 0.0 497.0
27 Poarch, Hannah (283963) 189 - 5 134 - 0 173 - 5 496 - 10 0.0 496.0
28 Hart, Hugh (262782) 183 - 4 153 - 1 160 - 1 496 - 6 0.0 496.0
29 Panighetti, Ian (295832) 182 - 7 143 - 0 170 - 2 495 - 9 0.0 495.0
30 Martinez, Jesus (262780) 183 - 3 143 - 1 169 - 3 495 - 7 0.0 495.0
31 Downing, Kasey (262775) 185 - 7 146 - 1 163 - 1 494 - 9 0.0 494.0
32 George, Ryan (235708) 181 - 6 149 - 1 164 - 2 494 - 9 0.0 494.0
33 Mitchell, Dakota (295813) 189 - 3 150 - 0 154 - 1 493 - 4 0.0 493.0
34 Iribe, Elvira (236153) 186 - 6 138 - 2 168 - 3 492 - 11 0.0 492.0
35 Salas, Jacob (292830) 170 - 0 157 - 2 162 - 3 489 - 5 0.0 489.0
36 Hepner, Jace (263613) 182 - 7 145 - 3 161 - 1 488 - 11 0.0 488.0
37 Young, Cameron (295822) 167 - 1 159 - 5 162 - 3 488 - 9 0.0 488.0
38 Culkins, Kaela (282867) 189 - 10 141 - 0 157 - 3 487 - 13 0.0 487.0
39 Hamilton, Xavier (235376) 179 - 6 146 - 2 162 - 1 487 - 9 0.0 487.0
40 Pasaye, Bulmaro (243411) 176 - 0 147 - 1 164 - 2 487 - 3 0.0 487.0
41 Adam, Chase (274541) 191 - 9 149 - 0 146 - 0 486 - 9 0.0 486.0
42 Gonzales, Jennifer (296305) 173 - 2 155 - 4 155 - 2 483 - 8 0.0 483.0
43 Ramirez, Jesse (290421) 175 - 5 141 - 0 166 - 2 482 - 7 0.0 482.0
44 Guy, Breonna (296304) 173 - 4 149 - 0 160 - 1 482 - 5 0.0 482.0
45 Navarro, Juliana (296299) 176 - 5 149 - 2 154 - 2 479 - 9 0.0 479.0
46 Canty, Georgia (235582) 181 - 4 147 - 2 151 - 2 479 - 8 0.0 479.0
47 Semon, Jonah (290423) 187 - 6 129 - 1 162 - 2 478 - 9 0.0 478.0
48 Galaz, Aarmondo (296297) 178 - 5 134 - 0 163 - 2 475 - 7 0.0 475.0
49 Ames, Marie (247973) 162 - 0 157 - 3 156 - 0 475 - 3 0.0 475.0
50 Andreson, Daniel (275393) 185 - 3 135 - 0 153 - 0 473 - 3 0.0 473.0
51 Valenzuela, Angel (272969) 170 - 4 150 - 1 147 - 1 467 - 6 0.0 467.0
52 Morris, Grace (274143) 177 - 2 148 - 0 137 - 4 462 - 6 0.0 462.0
53 Marrufo, Pamela (289898) 160 - 1 141 - 1 161 - 1 462 - 3 0.0 462.0
54 Barber, Alainna (270826) 168 - 1 143 - 1 150 - 1 461 - 3 0.0 461.0
55 Moreno, Raymond (265057) 173 - 1 127 - 2 160 - 1 460 - 4 0.0 460.0
56 Perez, Daniel (87926) 178 - 7 130 - 0 147 - 1 455 - 8 0.0 455.0
57 Watson, Shaula (263626) 169 - 3 143 - 0 143 - 3 455 - 6 0.0 455.0
58 Dosela, Lehua (265179) 166 - 3 134 - 1 144 - 1 444 - 5 0.0 444.0
59 Hepker, Connor (277309) 179 - 2 121 - 1 141 - 0 441 - 3 0.0 441.0
60 Shoemaker, Cameron (306761) 161 - 2 136 - 0 142 - 1 439 - 3 0.0 439.0
61 Cross, Nathhan (265055) 176 - 4 127 - 2 135 - 0 438 - 6 0.0 438.0
62 Nicholson, Harley (235133) 176 - 2 115 - 0 144 - 1 435 - 3 0.0 435.0
63 Tijerina, Ryan (235917) 147 - 0 139 - 0 147 - 0 433 - 0 0.0 433.0
64 Glover, Preston (246275) 150 - 1 136 - 0 139 - 2 425 - 3 0.0 425.0
65 Perez, Davida (291897) 158 - 1 123 - 0 143 - 0 424 - 1 0.0 424.0
66 Krunland, Jacob (306763) 167 - 2 103 - 0 151 - 0 421 - 2 0.0 421.0
67 Martinez, Juanjuaquin (292796) 168 - 3 118 - 0 133 - 0 419 - 3 0.0 419.0
68 Ramirez, Vianee (302784) 174 - 4 94 - 0 149 - 1 417 - 5 0.0 417.0
69 Uranga, Chris (302900) 155 - 1 129 - 1 132 - 1 416 - 3 0.0 416.0
70 Martinez, Victor (262652) 166 - 2 120 - 0 128 - 2 414 - 4 0.0 414.0
71 Fernandez, Danny (293197) 155 - 1 120 - 0 139 - 1 414 - 2 0.0 414.0
72 Cunningham, Miles (306098) 164 - 4 128 - 1 121 - 1 413 - 6 0.0 413.0
73 Vert, Marcus (265059) 172 - 2 97 - 0 142 - 2 411 - 4 0.0 411.0
74 Rupe, Logan (298344) 176 - 3 117 - 0 117 - 2 410 - 5 0.0 410.0
75 Pena, Ernesto (306096) 178 - 4 94 - 0 133 - 0 405 - 4 0.0 405.0
76 Thomas, Isaac (291815) 176 - 4 116 - 1 112 - 0 404 - 5 0.0 404.0
77 Schall, William (263637) 166 - 1 91 - 0 145 - 0 402 - 1 0.0 402.0
78 Furstnow, Jordan (291851) 163 - 0 120 - 0 119 - 1 402 - 1 0.0 402.0
79 Contreras, Gabriel (275396) 160 - 0 124 - 1 118 - 0 402 - 1 0.0 402.0
80 Hernandez, Ariel (302901) 161 - 2 104 - 1 125 - 0 390 - 3 0.0 390.0
81 Leonard, Thomas (267815) 172 - 6 92 - 0 122 - 2 386 - 8 0.0 386.0
82 Huff, Clayton (302902) 154 - 2 108 - 1 124 - 0 386 - 3 0.0 386.0
83 Rivera, Jesus (306760) 147 - 0 111 - 2 127 - 0 385 - 2 0.0 385.0
84 Lopez, Yuridia (308874) 142 - 0 108 - 1 133 - 1 383 - 2 0.0 383.0
85 King, Jaden (308361) 157 - 2 94 - 0 128 - 1 379 - 3 0.0 379.0
86 Garcia, Alessandra (306762) 150 - 4 116 - 1 112 - 1 378 - 6 0.0 378.0
87 Miller, Gavin (291811) 134 - 0 59 - 0 121 - 0 314 - 0 0.0 314.0
88 Estrada, Yaniva (254473) 178 - 3 130 - 0 0 - 0 308 - 3 0.0 308.0
89 Johnson, Seth (304444) 150 - 1 72 - 0 76 - 1 298 - 2 0.0 298.0
90 Roque, Roberto (306100) 83 - 0 73 - 0 109 - 2 265 - 2 0.0 265.0

Full Result Center Website