Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Stuttgart Varsity 394 - 29 370 - 12 380 - 14 1142 - 49
FUNK, CALLUM (237458) 100 - 10 92 - 3 96 - 4 288 - 17
DICKINSON, FALLON (237456) 100 - 8 91 - 3 95 - 4 286 - 15
PLOECHINGER, ISABELLE (273011) 97 - 7 91 - 1 95 - 4 283 - 12
DICKINSON, EILEEN (237457) 96 - 1 95 - 2 94 - 2 285 - 5
KIMBALL, MACY (237467) 97 - 4 92 - 4 86 - 1 275 - 9
2 Vilseck Varsity 382 - 20 361 - 7 358 - 9 1101 - 36
MOTHERWELL, MIKAELA (245671) 98 - 7 94 - 3 93 - 4 285 - 14
GARCIA, ALYSSA (245663) 98 - 5 94 - 2 92 - 3 284 - 10
DOBBINS-TAYLOR, ANGELISA (270191) 89 - 3 89 - 0 93 - 2 271 - 5
KINZIE, ZOE (276508) 97 - 5 84 - 2 80 - 0 261 - 7
WERHAN, MORGAN (304694) 79 - 1 79 - 1 79 - 0 237 - 2
3 Ansbach Varsity 379 - 16 352 - 6 371 - 12 1092 - 29
TURNER, KELLI (283284) 95 - 4 92 - 4 88 - 1 275 - 9
MUSZCZNSKI, JACQUELINE (295193) 94 - 4 88 - 1 94 - 2 276 - 7
PEACH, GABRIELLE (274106) 90 - 1 87 - 0 94 - 5 271 - 6
VALES, ELIANA (283286) 96 - 5 85 - 1 89 - 1 270 - 7
BOX, JAMES (250148) 94 - 3 77 - 1 94 - 4 265 - 8
4 Stuttgart Junior Varsity 368 - 11 334 - 3 339 - 5 1034 - 18
FAY, JORDAN (273005) 99 - 7 91 - 2 94 - 2 284 - 11
REDOLOSA, KARLA (100006) 89 - 2 85 - 0 81 - 3 255 - 5
CAREY, CASSIDY (100007) 88 - 0 80 - 0 81 - 0 249 - 0
McINERNEY, PARKER (100003) 91 - 2 77 - 0 78 - 0 246 - 2
VELEZ, GIANCARLO (100004) 85 - 1 78 - 1 83 - 0 246 - 2
ROARK, TERESSA (100005) 89 - 0 72 - 0 65 - 0 226 - 0
5 Hohenfels Varsity 368 - 9 325 - 4 338 - 1 1024 - 14
PETERSON, ANTHONY (276281) 95 - 3 80 - 1 91 - 1 266 - 5
COMAS-RAMOS, MILIANNIE (221829) 93 - 1 88 - 2 80 - 0 261 - 3
McMAHON, DEITRICK (277013) 87 - 2 83 - 1 82 - 0 252 - 3
RAY, DYLAN (305098) 87 - 1 74 - 0 82 - 0 243 - 1
BLASER, ZACHARY (247628) 93 - 3 69 - 0 83 - 0 245 - 3
6 Vicenza Varsity 370 - 10 300 - 3 341 - 4 1007 - 16
MALDONADO, HONESTEE (106) 90 - 2 75 - 1 91 - 1 256 - 4
BROCKUS, ALEJANDRO (109) 90 - 3 72 - 1 89 - 1 251 - 5
GLOVER, A (107) 94 - 2 76 - 0 82 - 1 252 - 3
MALONODA, DEZIRE (110) 92 - 3 77 - 1 79 - 0 248 - 4
SEGULIN, WILLIAM (108) 94 - 2 64 - 0 79 - 1 237 - 3
7 Vicenza Junior Varsity 352 - 6 264 - 2 319 - 4 935 - 12
MORRISONEY, JUDE (111) 84 - 0 71 - 0 84 - 2 239 - 2
MERRITT, JULIA (103) 88 - 1 72 - 1 78 - 1 238 - 3
SAMMARCO, B (105) 87 - 1 69 - 1 80 - 1 236 - 3
LEE, YOONJIN (104) 93 - 4 52 - 0 77 - 0 222 - 4
8 Hohenfels Junior Varsity 326 - 6 265 - 1 311 - 3 894 - 10
COSTELLO, KAYDEN (305095) 83 - 3 68 - 0 81 - 1 232 - 4
GONZALEZ, ANTHONY (305096) 85 - 1 68 - 1 76 - 1 229 - 3
MOATS, GRACIE (305097) 79 - 1 58 - 0 82 - 1 219 - 2
BREWER, ANDREW (101) 79 - 1 63 - 0 72 - 0 214 - 1
SYPHERD, SETH (305100) 76 - 0 66 - 0 64 - 1 206 - 1
9 Ansbach Junior Varisty 272 - 5 246 - 1 254 - 3 772 - 9
RIVERA, JASMINE (274098) 88 - 0 87 - 1 85 - 1 260 - 2
CRISP, TIA (283258) 91 - 2 86 - 0 85 - 1 262 - 3
LOPEZ-TURREY, ANGELINA (274366) 93 - 3 73 - 0 84 - 1 250 - 4
10 Vilseck Junior Varsity 269 - 7 232 - 1 252 - 5 753 - 13
DELGADO, SOPHIA (304689) 87 - 2 81 - 1 86 - 0 254 - 3
BEVINGTON, KALEB (304683) 92 - 3 80 - 0 82 - 3 254 - 6
KINZIE, NICHOLAS (304688) 90 - 2 71 - 0 84 - 2 245 - 4

Full Result Center Website