Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 FUNK, CALLUM (237458) 100 - 10 92 - 3 96 - 4 288 - 17
2 DICKINSON, FALLON (237456) 100 - 8 91 - 3 95 - 4 286 - 15
3 MOTHERWELL, MIKAELA (245671) 98 - 7 94 - 3 93 - 4 285 - 14
4 DICKINSON, EILEEN (237457) 96 - 1 95 - 2 94 - 2 285 - 5
5 FAY, JORDAN (273005) 99 - 7 91 - 2 94 - 2 284 - 11
6 GARCIA, ALYSSA (245663) 98 - 5 94 - 2 92 - 3 284 - 10
7 PLOECHINGER, ISABELLE (273011) 97 - 7 91 - 1 95 - 4 283 - 12
8 MUSZCZNSKI, JACQUELINE (295193) 94 - 4 88 - 1 94 - 2 276 - 7
9 TURNER, KELLI (283284) 95 - 4 92 - 4 88 - 1 275 - 9
10 KIMBALL, MACY (237467) 97 - 4 92 - 4 86 - 1 275 - 9
11 PEACH, GABRIELLE (274106) 90 - 1 87 - 0 94 - 5 271 - 6
12 DOBBINS-TAYLOR, ANGELISA (270191) 89 - 3 89 - 0 93 - 2 271 - 5
13 VALES, ELIANA (283286) 96 - 5 85 - 1 89 - 1 270 - 7
14 PETERSON, ANTHONY (276281) 95 - 3 80 - 1 91 - 1 266 - 5
15 BOX, JAMES (250148) 94 - 3 77 - 1 94 - 4 265 - 8
16 CRISP, TIA (283258) 91 - 2 86 - 0 85 - 1 262 - 3
17 KINZIE, ZOE (276508) 97 - 5 84 - 2 80 - 0 261 - 7
18 COMAS-RAMOS, MILIANNIE (221829) 93 - 1 88 - 2 80 - 0 261 - 3
19 RIVERA, JASMINE (274098) 88 - 0 87 - 1 85 - 1 260 - 2
20 MALDONADO, HONESTEE (106) 90 - 2 75 - 1 91 - 1 256 - 4
21 REDOLOSA, KARLA (100006) 89 - 2 85 - 0 81 - 3 255 - 5
22 BEVINGTON, KALEB (304683) 92 - 3 80 - 0 82 - 3 254 - 6
23 DELGADO, SOPHIA (304689) 87 - 2 81 - 1 86 - 0 254 - 3
24 McMAHON, DEITRICK (277013) 87 - 2 83 - 1 82 - 0 252 - 3
25 GLOVER, A (107) 94 - 2 76 - 0 82 - 1 252 - 3
26 BROCKUS, ALEJANDRO (109) 90 - 3 72 - 1 89 - 1 251 - 5
27 LOPEZ-TURREY, ANGELINA (274366) 93 - 3 73 - 0 84 - 1 250 - 4
28 CAREY, CASSIDY (100007) 88 - 0 80 - 0 81 - 0 249 - 0
29 MALONODA, DEZIRE (110) 92 - 3 77 - 1 79 - 0 248 - 4
30 VELEZ, GIANCARLO (100004) 85 - 1 78 - 1 83 - 0 246 - 2
31 McINERNEY, PARKER (100003) 91 - 2 77 - 0 78 - 0 246 - 2
32 KINZIE, NICHOLAS (304688) 90 - 2 71 - 0 84 - 2 245 - 4
33 BLASER, ZACHARY (247628) 93 - 3 69 - 0 83 - 0 245 - 3
34 RAY, DYLAN (305098) 87 - 1 74 - 0 82 - 0 243 - 1
35 MORRISONEY, JUDE (111) 84 - 0 71 - 0 84 - 2 239 - 2
36 MERRITT, JULIA (103) 88 - 1 72 - 1 78 - 1 238 - 3
37 SEGULIN, WILLIAM (108) 94 - 2 64 - 0 79 - 1 237 - 3
38 WERHAN, MORGAN (304694) 79 - 1 79 - 1 79 - 0 237 - 2
39 SAMMARCO, B (105) 87 - 1 69 - 1 80 - 1 236 - 3
40 COSTELLO, KAYDEN (305095) 83 - 3 68 - 0 81 - 1 232 - 4
41 GONZALEZ, ANTHONY (305096) 85 - 1 68 - 1 76 - 1 229 - 3
42 LEE, YOONJIN (104) 93 - 4 52 - 0 77 - 0 222 - 4
43 MOATS, GRACIE (305097) 79 - 1 58 - 0 82 - 1 219 - 2
44 BREWER, ANDREW (101) 79 - 1 63 - 0 72 - 0 214 - 1
45 SYPHERD, SETH (305100) 76 - 0 66 - 0 64 - 1 206 - 1

Full Result Center Website